close this window
Reunion 2011: Alphabetical List of Attendees
| Forename | Surname | Year of Entry |
| CHRIS | ABBOTT | 1957 |
| ALUN | ABRAHAM | 1948 |
| MARK | ADAMS | 1973 |
| JOHN | BAKER | 1956 |
| ROD | BAKER | 1956 |
| STEPHEN | BARNES | 1951 |
| TUDOR | BARNES | 1951 |
| JOHN | BATTENBO | 1942 |
| MARTIN | BEYNON | 1958 |
| ALAN | BIGGIN | 1949 |
| DUDLEY M. | BRUTON |
1943 |
| LEIGHTON | BRYANT | 1977 |
| DAVID MARTIN | BURRIDGE | 1956 |
| JOHN | CANTER | 1963 |
| GERALD | CARTER | 1963 |
| JEFF | CLEATON | 1971 |
| BRIAN | COLE | 1949 |
| JOHN | DAVEY | 1951 |
| ALUN C. | DAVIES | 1948 |
| BILL | DAVIES | 1947 |
| D. COLIN | DAVIES | 1943 |
| DAVID HENRY | DAVIES | 1964 |
| DEL | DAVIES | 1938 |
| DENNIS | DAVIES | 1962 |
| ERIC | DAVIES | 1947 |
| GARETH | DAVIES | 1947 |
| JOHN | DAVIES | 1947 |
| JOHN CYNON | DAVIES | 1949 |
| MARK | DAVIES | 1973 |
| ROBERT | DAVIES | 1964 |
| ROBERT | DAVIES | 1959? |
| WAYNE | DAVIES | 1961 |
| W.D. | DAVIES | 1944 |
| NEIL | DONNELLY | 1959 |
| ALBERT | EVANS | 1944 |
| CHARLES | EVANS | 1958 |
| CLED | EVANS | 1973 |
| DAVID TERENCE | EVANS | 1957 |
| GWYN | EVANS | 1959 |
| LES | EVANS | 1949 |
| LIONEL | EVANS | 1955 |
| RAYMOND | EVANS | 1949 |
| STEVEN | EVANS | 1976 |
| TOM | EVANS | 1929 |
| RONALD | FALDER | 1955 |
| RUSSEL J. | FELL | 1950 |
| COLIN | FRANCIS | 1946 |
| HUGH | FRANCIS | 1944 |
| DEREK | GOUGH | 1963 |
| MICHAEL | GRIFFITHS | 1969 |
| MICHAEL | GRINTER | 1955 |
| JEFFREY | HALL | 1957 |
| STEVE | HAMMONDS | 1957 |
| ADRIAN | HARFORD | 1972 |
| LYNDON | HARRIES | 1942 |
| PHILIP | HARVEY | 1970 |
| DAFYDD | HOWELLS | 1956 |
| ROGER S. | HOYLE | 1948 |
| GARETH | HUGHES | 1964 |
| GWYN | JAMES | 1957 |
| JEFF | JAMES | 1955 |
| RALPH | JAMES | 1954 |
| DAVID GARRETH | JENKINS | 1965 |
| DAVID MELVILLE | JENKINS | 1955 |
| GRAHAM | JENKINS | 1964 |
| JEFF | JENKINS | 1963 |
| JEREMY | JENKINS | 1970 |
| MICHAEL | JENKINS | 1957 |
| ALAN | JONES | 1963 |
| BERNARD | JONES | 1959 |
| DAVID LLOYD | JONES | 1946 |
| G. ELFED | JONES | 1947 |
| JEFFREY | JONES | 1960 |
| KEN | JONES | 1944 |
| LEIGHTON | JONES | 1957 |
| MALCOLM | JONES | 1949 |
| PHILIP | JONES | 1976 |
| RHIDIAN | JONES | 1965 |
| TREVOR HOWELL | JONES | 1943 |
| JOHN | LAWRENCE | 1949 |
| WALTER D. | LEONARD | 1947 |
| ? | LEWIS | 1963 |
| BRYNMOR KEITH | LEWIS | 1952 |
| EDWIN JOHN | LEWIS | 1951 |
| MALCOLM DAVID | LEWIS | 1945 |
| MATTHEW | LEWIS | 1977 |
| TERRY | LEWIS | 1964 |
| MALCOLM B. | LLOYD | 1942 |
| MANSEL T. | LLOYD | 1946 |
| RUSSELL D. | LLOYD | 1955 |
| MARTIN | LOCKYER | 1966 |
| ANDREW | LOYNS | 1975 |
| MARTIN | MADDEN | 1963 |
| ROBERT | MATTHEWS | 1948 |
| BRIAN | MESSER | 1954 |
| MARK | MITCHELMORE | 1967 |
| PHIL | MOORE | 1957 |
| CLIVE | MORDECAI | 1953 |
| BRIAN | MORGAN | 1959 |
| COLIN | MORGAN | 1958 |
| DENIS | MORGAN | 1947 |
| HOWARD | MORGAN | 1964 |
| KEVIN | MORGAN | 1964 |
| MARTIN | MORGAN | 1960 |
| MELVILLE | MORGAN | 1951 |
| NORMAN | MORGAN | 1949 |
| PHILLIP | MORGAN | 1969 |
| VICTOR | MORGAN | 1948 |
| DAVID | NEWCOMBE | 1936 |
| RHOD | NEWCOMBE | 1970 |
| KEITH | NICHOLAS | 1956 |
| KENNETH | NICHOLAS | 1948 |
| COLIN | NORTH | 1949 |
| HUGH | NUGENT | 1947 |
| PAT | OAKLEY | 1958 |
| TUDOR WYN | OWEN | 1962 |
| JOHN | PERKINS | 1965 |
| COLIN | PICTON | 1962 |
| EDDIE | POWELL | 1948 |
| WAYNE | POWELL | 1958 |
| PETER | PRICE | 1954 |
| R.W. | PRITCHARD | 1961 |
| WINDSOR | PROSSER | 1950 |
| MALCOLM | PROWLE | 1967 |
| COLIN | REES | 1957 |
| PHILIP | REES | 1958 |
| ROBERT | REES | 1955 |
| VIVIAN | REES | 1956 |
| KELVIN | RICHARDSON | 1973 |
| JOHN | RIVERS | 1956 |
| CHARLES | ROMNEY | 1939 |
| RICHARD | ROWLANDS | 1960 |
| JOHN | SAMUEL | 1952 |
| STEPHEN | SAUNDERS | 1963 |
| BRIAN | SCAMMELLS | 1948 |
| ADRIAN | SERVINI | 1953 |
| GABRIEL | SERVINI | 1958 |
| ROBERT | SERVINI | 1954 |
| NIGEL | SHORT | 1974 |
| BRIAN | SLOCOMBE | 1948 |
| STUART | SUMMERHAYES | 1958 |
| PAUL | SZYPRYT | 1966 |
| A. L. | TEDALDI | 1955 |
| CYRIL G. | THOMAS | 1963 |
| DON | THOMAS | 1948 |
| JAMES | THOMAS | 1940 |
| JEFF | THOMAS | 1952 |
| LYNN PARRY | THOMAS | 1957 |
| MIKE | THOMAS | 1960 |
| PHILLIP | THOMAS | 1963 |
| RHOD | THOMAS | 1977 |
| STEVE | THOMAS | 1958 |
| THOMAS GWYNFRYN | THOMAS | 1946 |
| GABE | TREHARNE | 1956 |
| PHILIP M. | WALTERS | 1949 |
| RAY | WALTERS | 1944 |
| ALUN | WILLIAMS | 1956 |
| ALUN THATCHER | WILLIAMS | 1947 |
| BRIAN | WILLIAMS | 1966 |
| DAVID M. | WILLIAMS | 1950 |
| DENNIS | WILLIAMS | 1940 |
| HUW | WILLIAMS | 1969 |
| JOHN | WILLIAMS | 1955 |
| JOHN | WILLIAMS | 1959 |
| JOHN H. | WILLAMS | 1954 |
| ROGER | WILLIAMS | 1952 |
| RON | WILLIAMS | 1950 |
| TOM | WILLIAMS | 1963 |
close this window