
Aberdare Boys’ Grammar School
Examples of Class Timetables

Timetables for the 1957-64 cohort
from Colin Rees
Form1A: Room 2 (Timetable Christmas Term only)
Form Master: Mr J. Gethin Evans
Number in form: 32
8:50-9:10 | 9:10-9:50 | 9:50-10:30 | 10:40-11:20 | 11:20-12:10 | 1:45-2:25 | 2:25-3:05 | 3:05-3:45 | |
---|---|---|---|---|---|---|---|---|
Monday | Assembly | English | Geography | Music | French | Music | Algebra | Geometry |
Tues | Assembly | History | Welsh | R.I. | French | P.T. | Music | Arithmetic |
Wednesday | Assembly | Geometry | English | English | French | P.T. | Science | Welsh |
Thursday | Assembly | Science | Art | Art | Algebra | English | R.I. | Arithmetic |
Friday | Assembly | Welsh | Geog | Music | History | English | P.T. | Science |
English: J. Warren; History: Edwin J. Davies; Scripture: J.T. Bowen; Maths: John
Oliver, Mrs Mattie Timothy, Mrs A.M. Pell;
French: D.C. Phelps; Welsh: Bernard Evans; Science: Luther James; Geography:
Meirion T. Jenkins; Music: Gethin Evans; Art: E.J. Excell.
Form 2A: Room 4
Form Master: Mr D.C. Phelps
Number in form: 33
8:50-9:10 | 9:10-9:50 | 9:50-10:25 | 10:25-10:55 | 11:10-11:40 | 11:40-12:10 | 1:45-2:25 | 2:25-3:05 | 3:05-3:45 | |
---|---|---|---|---|---|---|---|---|---|
Monday | Assembly | English Lit 4* | Latin 4 | Latin 4 | Art 11 | Art 11 | French 4 | Music Be† | Geography 9 |
Tues | Assembly | English Lang 4 | R.I. 4 | Arithmetic 4 | French 4 | English Lang 4 | Welsh 4 | Geometry 4 | Music Be |
Wednesday | Assembly | Biology BL | Biology BL | Geography 9 | History 4 | Welsh 4 | P.T. Gym | Latin 4 | English Lang 4 |
Thursday | Assembly | Chemistry CL | Chemistry CL | Algebra 4 | French 4 | Arithmetic 4 | P.T. Gym | Geometry 4 | Latin 4 |
Friday | Assembly | P.T. Field | P.T. Field | Algebra 4 | Physics PL | Physics PL | English Lit 4 | History 4 | Welsh 4 |
English Lit: Bernard Evans; English Lang: D.C. Phelps; History: Caryl J. Edwards;
Scripture: Luther James then Mrs C.H. Evans;
Maths: Mrs Mattie Timothy; Latin: C.E.L. Morris; French: P.E. Phillips;
Welsh: J. Hopkin Evans; Chemistry: Mrs Mattie Timothy;
Physics: John Oliver; Biology: Luther James; Geography: Meirion T. Jenkins;
Music: Gethin Evans; P.T.: H.J. Manning.
*Numbers refer to classroms; †Be = Bethel Chapel Vestry, Tudor Terrace
Form 3A: Room 6
Form Master: Mr Bernard Evans?
Number in form: 35
8:50-9:10 | 9:10-9:50 | 9:50-10:25 | 10:25-10:55 | 11:10-11:40 | 11:40-12:10 | 1:45-2:25 | 2:25-3:05 | 3:05-3:45 | |
---|---|---|---|---|---|---|---|---|---|
Monday | Assembly | Welsh 9 | Biology BL | Biology BL | Geometry 6 | Geometry 6 | Geography 9 | French 6 | Algebra 10 |
Tues | Assembly | Art 11 | Art 11 | French 6 | Games Field | Games Field | Geometry 6 | English Lang 10 | Physics PL |
Wednesday | Assembly | P.T. Gym | Arithmetic 5 | Latin 2 | History 7 | Welsh 7 | Music 9 | English 11 | History 7 |
Thursday | Assembly | English | Welsh 7 | Algebra 7 | P.T. Gym | Algebra 10 | Latin 7 | Latin 7 | Physics PL |
Friday | Assembly | Arithmetic 10 | Chemistry CL | Chemistry CL | French 6 | Geography 9 | Latin 11 | R.I. 7 | English Lit 10 |
English Lit: D.C. Phelps; History: Caryl J. Edwards; Scripture: J.A. Jones; Arithmetic:
Myrddin Morgan; Algebra/Geometry: John Oliver;
Latin: C.E.L. Morris; French: P.E. Phillips; Welsh: Bernard Evans; Chemistry:
Gwilym Williams; Physics: Myrddin Morgan; Biology: Meirion T. Jenkins; Geography: Meirion
T. Jenkins; Music: Derek Morgan?.; Art: E.C. Davies.
Form 4 alpha Room: ?
Form Master: Mr Myrddin Morgan ?
Number in form: 35
8:50-9:10 | 9:10-9:50 | 9:50-10:25 | 10:25-10:55 | 11:10-11:40 | 11:40-12:10 | 1:45-2:25 | 2:25-3:05 | 3:05-3:45 | |
---|---|---|---|---|---|---|---|---|---|
Monday | Assembly | Arithmetic | Chemistry | Chemistry | R.I. | Latin | Geometry | French | Algebra |
Tues | Assembly | Games | Games | English Lit | Geol/Biology | Geol/Biology | Latin | ||
Wednesday | Assembly | Algebra | Physics | Physics | English | Latin | French | Geol/Biology | Geol/Biology |
Thursday | Assembly | Chemistry | Chemistry | Chemistry | French | Latin | P.T. | English | Arithmetic |
Friday | Assembly | Geometry | French | English | English | Latin | Physics | Physics | Physics |
English: G.D. Griffiths; Latin: C.E.L. Morris; French: P.E. Phillips; Scripture:
Mrs C.M. Evans & J.A. Jones.; Maths: Myrddin Morgan;
Physics: D. Ll. Jones; Geology: Meirion T. Jenkins; Biology: D. Daniel
Davies; Chemistry: Gwilym Williams; Music: Gethin Evans; P.E.: H.J. Manning.
Form 5 alpha Room:
Form Master: Mr Myrddin Morgan ?
Number in form: 32
8:50-9:10 | 9:10-9:50 | 9:50-10:25 | 10:25-10:55 | 11:10-11:40 | 11:40-12:10 | 1:45-2:25 | 2:25-3:05 | 3:05-3:45 | |
---|---|---|---|---|---|---|---|---|---|
Monday | Assembly | Arithmetic 6* | Welsh Lit/… | ? | Chemistry | Chemistry | Latin 1 | French 6 | Geometry 8 |
Tues | Assembly | Latin 1 | French 6 | Algebra 8 | Eng Lang 10 | Geometry 10 | Welsh 2 / ….. | Geol/Biology | Geol/Biology |
Wednesday | Assembly | Physics | Physics | Eng Lit 10 | French 6 | Latin 1 | Chemistry | Chemistry | Chemistry |
Thursday | Assembly | Arithmetic 10 | Latin 1 | R.E. 7 | French 6 | Eng Lang 10 | Physics | Geol/Biology | Geol/Biology |
Friday | Assembly | Algebra 6 | Physics | Physics | Eng Lit 10 | Latin 1 | Eng Lit 10 | French 6 | Music |
English: G.D. Griffiths; Latin: C.E.L. Morris; French: P.E. Phillips; Scripture: Mrs Nesta Williams?; Maths: Myrddin Morgan; Physics: D. Ll. Jones;
Geology: Meirion T. Jenkins; Welsh: ?; Biology: D.Daniel Davies; Chemistry: Gwilym Williams; Music: Gethin Evans; P.E.: H.J. Manning.
* Numbers refer to classrooms