school badge

Aberdare Boys’ Grammar School

11-Plus

school building

Scholarship Results, 1943

COUNTY SCHOLARSHIP RESULTS.
List of First 100 Girls and Boys.

Here are lists of the first 100 girls and boys in the Glamorgan County Scholarship examination (published during the weekend). The lists have been abbreviated as much as possible this year owing to restrictions on space. Schools are indicated as follows:—

T.C., Town Council; T.Ch., Town Church; A., Aberaman; Ab., Abernant; Am., Aman; B., Blaengwawr; Cap., Capcoch; St. M., St. Margaret’s R.C.; C., Cwmaman; C.C., Cwmbach Council; C.Ch., Cwmbach Church; Cd., Cwmdare; G., Glynhafod; H., Hirwaun; L., Llwydcoed; P., Park; St. F., St. Fagan’s Church; R., Rhigos; Br., Brookside.

The usual number of children who can be given places in the two County Schools is between 60 and 70 each.

Maximum marks in each subject; 150—total, 300.

 

ABERDARE GIRLS’ COUNTY SCHOOL.

1, Virginia M. Eynon, H., arith. 124, comp, 124, total 248;
2, Irene Griffiths, H., 140, 107, 247;
3, Joyce W. Hatton, T.C., 128, 115, 243;
4, Barbara F. James, T.Ch., 120, 122, 242;
5, Myrtle J. Cox, H., 146, 95, 241;
6, Glenys J. Boxer, P., 126, 105, 231;
7, Margaret Evans, P., 125, 105, 230;
8, Audrey Phillips, T.Ch., 108, 119, 227;
9, Olive L. Stonelake T.C., 106, 118, 224;
  Margaret G. Griffiths, Am., 110, 114, 224;
11, Edith G. Lewis, Cap., 124, 94, 218;
12, Marjorie Griffiths, P., 126, 91, 217;
13, Margaret E. Burke, H., 112, 101, 213;
14, Valmai J. Jones, H., 120, 91, 211;
  Cecily Manser, T.C., 102, 109, 211;
16, Patricia E. Lewis, T.Ch., 110, 100, 210;
  Merle R. Horton, H., 104, 106, 210;
  Margaret E. Jones, Cap., 120, 90, 210;
19, June Williams, H., 110, 99, 209;
20, Marian Sterry, A., 120, 81, 201;
21, Margaret Jenkins, R., 76, 122, 198;
22, Joyce E. Davies, T.Ch., 101, 95, 196;
23, June Ingram, T.Ch., 108, 86. 194;
  Sylvia J. Guyan, Am., 81, 113, 194;
25, Pamela J. Jones. G., 82, 108, 190;
26, Margaret Harrington, St. M., 102, 87, 189;
  Ida V. John, Cd., 94, 95, 189;
28, Gillian R. Weathersby, C., 89, 98, 187;
29, Lilian Jones, A., 93, 91, 184;
  Jean Henderson, H., 88, 96, 184;
  Alma Evans, P., 80, 104, 184;
32, Dorwyn R. Jones, P., 68, 113, 181;
33, Catherine M. Roberts, P., 80, 100, 180;
34, Margaret Baker, B., 113, 66, 179;
  Eiriolwen Underwood, H., 72, 107, 179;
  Catherine E. Cooper, R., 92, 87, 179;
37, Beryl Williams, P., 90, 88, 178;
  Audrey C. Cumner, G., 90, 88, 178;
  Jean Lancey, Am., 69, 109, 178;
40, Olivia A. Jones, P., 78, 97, 175;
41, Gillian S. George, T.C., 80. 92, 172;
42, Cynthia R. Davey, Cd., 78, 93, 171;
43, Gwyneth Edwards, T.C., 82, 88, 170;
  Connie Dunn, C., 77, 93, 170;
45, Joan Henry, St. M., 72, 96, 168;
  Gladys E. M. Evans, R., 91, 77, 168;
47, Ann M. Jenkins, 73, 93, 166;
48, Betty Burrows, Am., 78, 85 163;
  Hilda M. Jones, G., 64, 99. 163;
  Margaret Hill, G., 86, 77, 163;
51, Vera Thomas, A., 90, 72, 162;
52, Margaret Williams, A., 78, 81, 159;
53, Ruth A. Tranter, G., 75, 82, 157;
  Elizabeth G. Thomas, G., 82, 75, 157;
  Winifred A. Hutchings, St, M., 64, 93, 157;
  Margaret L. Jenkins, T.Ch., 67, 90, 157;
57, Doris Davies, T.Ch., 76, 80, 156;
58, Mavis E. Williams, 65, 89, 154;
  Jean Mulcahy, Cd., 62, 92, 154;
60, Barbara J. Lewis, A., 76, 76, 152;
61, Muriel A. Morris, P., 86, 64, 150;
62, Bernice M. Cole, T.C., 75, 74, 149;
63, Jean Watkins, L., 84, 64, 148;
64, Margaret D. Lewis, C., 58, 87, 145;
65, Rosemary G. Phillips, St. M., 67, 75, 142;
  Marjorie Eaton, T.Ch., 67, 75, 142;
67, Audrey N. Batten, Am., 52, 89, 141;
68, Margaret Franklin, Ab., 56 80, 136;
  Joyce Nelson, B., 56, 80, 136;
70, Junette Barnsley, C., 64, 70. 134;
  Freda Major, C., 48, 86, 134;
  Elizabeth Thomas, C.C., 44, 90, 134;
73, Lovell B. Gladwyn, T.C., 58, 75, 133;
74, Audrey Barnett, B., 62, 70, 132;
  Annie J. Evans, St. F., 70, 62, 132;
76, Audrey C. Davies, Cap., 60, 70, 130;
77, Una M. Ray, C.., 51, 78, 129;
  Maria G. Ferrari, St. M., 56, 73, 129;
79, Marian Williams, G., 60, 67, 127;
  Doreen M. Edwards, T.C., 42, 85, 127;
  Betty Price, Cd., 46, 81, 127;
82, Joan V. Williams, 56, 70, 126;
  Margaret Griffiths, B., 68, 58, 126;
84, Constante J. Herneman, Cap., 52, 73, 125;
85, Thelma Pugh, H., 43, 80, 123;
  Joan Lewis, T.Ch., 45, 78, 123;
87, Ann V. Blayney, R., 30, 92, 122;
88, Mary K. Dickson, Cap., 34, 87, 121;
  Joyce Roberts, P., 60, 61, 121;
  Winifred J. Williams, Girls’ School, 48, 73, 121;
91, Mairwen Williams, H., 56, 62, 118;
92, Jean M, Challis, B., 56, 60, 116;
93, Betty Roberts, C., 24, 90, 114;
  June Thomas, T.Ch., 38, 76, 114;
  Elizabeth J. James. Cd., 54, 60, 114;

 

 

ABERDARE BOYS’ COUNTY SCHOOL

1, Dd. Fredk. Williams, T.Ch., 140, 120, 260;
2, Dd. Raymond Langley, P., 146, 110, 256;
3, David Anfield Owen, G., 133, 116, 249;
4, Graham Jenkins, T.Ch., 116, 131, 247;
5, Norman Jones, H., 127, 116, 243;
6, Geoffrey Hall Davies, Cd., 134, 99 233;
7, Edwin Lloyd Brace, 101, 131, 232;
8, Myrddin Lloyd Davies, H., 108, 123, 231;
9, George B Selwyn, T.Ch., 123, 103, 226;
10, John S. Richards, T.Ch., 126, 99, 225;
  Colin Griffiths, P., 118, 107, 225;
12, Colin A. M. Vater, P., 112, 106, 218;
13, Donald Wm. Evans,. L., 91, 125 216;
14, Kenneth C. Thomas, A., 112, 103, 215;
15, Douglas H. Phillips, B., 115, 99, 214;
16, Rees Morgans, P., 94, 118, 212;
  Kenwyn Harries, B., 110, 102, 212;
18, Howard L. Phillips, A., 118, 93, 211;
19, Neville J. Reynolds, T.C., 120, 90, 210;
20, John A. Evans, Cd., 87, 122, 209;
  Daniel T. Green, H., 121, 88, 209;
22, John Tennant, G., 101, 103 204;
23, Melvyn Day, B., 88, 114, 202;
  John A. Rees, B., 95, 107, 202;
  Henry J. O’Flynn, A., 120, 82, 202;
26, Edward C. Oliver, Am., 102, 96, 198;
27, Wm. Lloyd Jones, Cap., 120, 76, 196;
28, Peter Morgan, B., 92, 103, 195;
29, Keith Ll. Davies, T.C., 75, 119, 194;
30, Greville B. Taylor, P., 104, 89, 193;
  Francis D. Berry, P., 92, 101 193;
  Dennis J. Williams, Cap., 83, 110 193;
33, John Pritchard, Br., 96, 95, 191;
  Thomas H. Morgan, H., 82, 109, 191;
35, Dudley M. Bruton, P., 88, 101, 189;
36, Chas. G. Parry, Am., 111, 77, 188;
37, Philip Jones, P., 98, 89, 187;
  Thomas H. Summons, C.C., 94, 93, 187;
39, Dd. Iorwerth Lloyd, C.C., 70, 115, 185;
40, Thos. E. Powell, H., 86, 98, 184;
  John B. Phillips, C.Ch., 73, 111, 184;
42, Dd. Hy. Chas, Thomas., T.Ch., 84, 99, 183;
43, Douglas Evans, P., 83, 99, 182;
  Colin M. Stockley, B., 111, 71, 182;
45, Dd. R. James, T.C., 78, 102, 180;
  Dennis O’Donnell, St. M., 66, 114, 180;
  Owen Morgans, H., 86, 94, 180;
48, John P. Evans, B., 72, 107, 179;
  Elwyn Protheroe, C., 90, 89, 179;
50, Douglas J. Goss, H., 66, 112, 178;
51, Leslie Jones, C., 81, 96, 177;
  Alan R. Williams, A., 80, 97, 177;
53, John Lewis, St. M., 78, 98, 176;
  Wm. Maddy Bodger, B., 66, 110, 176;
55 Elwyn R Dillimore, L., 101,74, 175;
56, Wm. John Price, H., 112, 60, 172;
  Colin Woodhouse, T.Ch., 101, 71, 172;
58, Edgar V. Pritchard, T.C., 72, 98, 170;
59, Robert C. Davies, St. M., 91, 77, 168;
60, Jeffrey G. Davies, H., 78, 89, 167;
61, Richard G. Rosser, St. F., 73, 91, 164;
  Dd. Wm. James, B., 92, 72, 164;
63, Alwyn Jones, T.Ch., 66, 97, 163;
  Angela Stephanskis, C.,61, 102, 163;
65, Jeffery G. McLean, P., 75, 87, 162;
66, Bryan T. Richards, P., 92, 69, 161;
67, Neville D. Williams, L., 65, 94, 159;
  Dennis W. Owen, Cap., 73, 86, 159;
69, Kenneth Wheeler, C., 46, 110, 156;
70, Colin G. Lane, C., 77, 78, 155;
71, James A. Calvert, B., 77, 76, 153;
72, Brynmor Evans, C.C., 54, 96, 150;
73, Sims Colwyn John, H., 80, 69, 149;
74, Raymond T. Erasmus, Ab., 33, 115, 148;
  David Lloyd, B., 82, 66, 148;
  Frank Thomas, G., 60, 88, 148;
77, Donald M. Davies, C.C., 76, 71, 147;
78, Wm. Courtney Holmes, P., 56, 89, 145;
  John B. Berryman, T.Ch., 59, 86, 145;
80, Desmond T. Evans, Am., 90, 54, 144;
81, Wm. H. Morgan, L., 60, 83, 143;
  Mansel J. Edwards, L., 45, 98, 143;
83, Graham H. Ewington, T.Ch., 58, 84 142;
  Edward B. Pugh, B., 64, 78, 142;
85, Dd. Colin Williams, P., 58, 83, 141;
86, Neville Davies Bryant, H., 84, 56, 140;
87, Graham R. Allan, T.Ch., 40, 99, 139;
88, Wm. John Watkins, L., 55, 83, 138;
89, Rowland B. Griffiths, Cd., 52, 85, 137;
  Grenville G. Stephens, Am., 53, 84, 137;
91, James H. Dally, C.C., 66, 70, 136;
92, Dd. Glyndwr Picton, St. F., 50, 85, 135;
  James W. R. Gates, T.C., 56, 79, 135;
94, Dd. Patrick Cahill, P., 38, 94, 132;
95, Brynmor Davies, C.C., 38, 93, 131;
96, Donald W. Bureau, G., 42, 88 130;
97, Dd. McDonald Stone, P., 78, 51, 129;
98, Gwyn Jenkins, T.C., 85, 43, 128;
99, Geoffrey Rogers, P., 30, 95, 125;
  Donald Jones, T.Ch., 20, 105, 125;
  Michael D. Goldberg, B., 74, 51,125;
  George A. Dunning, Am., 56, 69 125;