Transcript from the June 14th, 1941 edition
of The Aberdare Leader
Scholarship Results, 1941
N.B. For
a reason currently unknown to us, the entry to Form 1 in 1941 was
98 boys. It is likely therefore that almost all the boys in this
list were enrolled at the school into forms which were denoted by
1A, 1B and 1C. We do not know whether the same policy applied at the
Girls’ School.
The entry was again made exceptionally large in 1947 and 1948 (95
and 92 respectively), but the Ministry of Education intervened in
1950 and the governors were required to reign back the numbers admitted
to the normal two-form entry of about 62 pupils.
This issue was fully reported in the Aberdare Leader of September
16th, 1950, when Chairman of Governors, Alderman Mrs Rose Davies, made
a statement at the Aberdare Trades and Labour Council in response to the controversy
initiated by parents who were disappointed that the entry had reverted to
around 60 pupils. She stated that The Ministry disapproved of the overcrowding
that the higher entry caused. The school did re-introduce three-form entry
but at a much later date when additional accommodation was made available
at the Cwmdare Road site.
Aberdare Entrance Scholarship Results
First 100 for Boys’ and Girls’ County Schools
Below are the results of the Glamorgan County Entrance Scholarship Examination,
held in connection with Aberdare Boys’ and Girls’ County Schools, issued
yesterday (Wednesday).
The usual number of places available at each school is about 65.
First number of marks is for arithmetic; second for composition; last
figure is total out of maximum of 300 (150 in each section).
BOYS.
01 John Whitcombe, Hirwaun Boys’- 138, 121,
259.
02 Leonard Davey, Aman Jnr. M.- 130, 122,
252.
03 David Jones, Cwmbach Council- 118, 133,
251.
04 Peter Clark, Town Church Junior. M.- 127,
118, 245.
05 Lyndon Harries, Park B. Council- 123, 122,
245.
06 Thomas Hicks, Blaengwawr M.- 127, 117,
244.
07 John Daniel, Capcoch M.- 119, 121, 240.
08 Alfred Banyard, Capcoch M.- 116, 116, 232
09 Stanley Bevan, Cwmaman B.- 132, 99, 2231.
10 Colin Whitehead, Park Boys’ Cl.- 115, 115, 230.
11 Ivor Hinkin, Blaengwawr M.- 126, 100, 226.
Arthur Thomas, Town Church Jnr. M.- 111, 115, 226.
Raymond Hatton, Town Church Jnr. M.- 134, 92, 226.
14 Leonard James, Cwmaman B.- 122, 103, 225.
Frank Powell, Cwmaman B.- 137, 88, 225.
Howell Davies, Park B.- 118, 107, 225.
17 Meirion Davies, Cwmbach Cl. M.- 134, 90, 224.
Thomas Thomas, Abernant Jnr. M.- 112, 112, 224.
19 David Evans, Park Boys’ Cl.- 133, 90, 223.
20 Evan Evans, Cwmbach Cl.- 119, 103, 222.
21 John Richards, Capcoch M.- 106, 115, 221.
22 Kenneth Franklin, Abernant Jnr. M.- 107, 112, 219.
24 Donald Bishop, Park B. Cl.- 130, 88, 218.
25 Kenneth Richards, Park B. Cl.- 95, 121, 216.
26 Peter French, Abernant M.- 103, 112, 215.
Malcolm Saunders, Cwmdare M.- 114, 101, 215.
29 Hywel Matthews, Glynhafod M.- 96, 117, 213.
30 Vivian Miles, Town Council B.- 124, 88, 212.
31 Albert E. Owens, Cwmaman B.- 125, 86, 211.
32 Michael Williams, Park B. Cl.- 112, 98, 210.
Gwilym Howells, Llwydcoed M.- 113, 97, 210.
34 Elwyn Davies, Park B. Cl.- 190, 79, 209.
35 Arthur Davies, Aman Jnr. M.- 98, 109, 207.
Glyndwr Jones, Capcoch M.- 116, 91, 207.
37 Kenneth Nicholas, Park B.- 115, 91, 206.
David Watts, Aberaman M.- 98, 108, 206.
39 William Lewis, Town Council B.- 95, 107, 202.
40 Stuart John, Town Council B.- 104, 97, 201.
Graham Rees, Town Church Jnr. M.- 125, 76, 201.
Dewi Phillips, Llwydcoed M.- 114, 87, 201.
43 Malcolm Davies, Park B.- 99, 98, 197.
44 William Morgan, Blaengwawr M.- 118, 78, 196.
Melvyn Davies, Blaengwawr M.- 107, 89, 196.
46 Donald Hanks, Town Church Jnr. M.- 118, 76, 194.
47 David Morgan, Town Church Jnr. M.- 110, 81, 191.
48 Windsor Lewis, Park B. Cl.- 104, 86, 190.
Leslie Davies, Blaengwawr M.- 127, 63, 190.
50 David Phillips, Town Council B.- 119, 70, 189.
51 Glyn Phillips, Aberaman M.- 101, 84, 185.
Albert Roberts, St. Margaret’s R.C.- 91, 94, 185.
53 Hywel Vaughan, Town Council Jnr. M.- 104, 79, 183.
54 Brynley Roberts, Town Council B.- 77, 105, 182.
Edward Baker, Park Boys’ 93, 89, 182.
David Evans, Blaengwawr M.- 92, 90, 182.
57 Terence Roberts, Hirwaun B.- 98, 83, 181.
58 William Richardson, Capcoch M.- 102, 77, 179.
59 Keith May, Town Council B.- 103, 75, 178.
60 Gilbert Pink, Town Council B.- 80, 97, 177.
Brynmor Evans, Llwydcoed M.- 80, 97, 177.
Cederic Thomas, Town Church Jnr. M.- 88, 89, 177.
63 Hywel Davies, Park B.- 121, 54, 175.
64 Ronald Blayney, Rhigos M.- 80, 94, 174.
65 Royston Jones, Aberaman M.- 93, 80, 173.
66 Cyril Lloyd, Town Church Jnr. M.- 79, 93, 172.
67 Gordon Hicks, Park B.- 84, 86, 170.
68 Alun Harris, Blaengwawr M.- 63, 106, 169.
Gareth Hughes, Cwmbach Cl.- 83, 86, 169.
70 Raymond Jones, Aman Jnr. M.- 81, 86, 167.
John Battenbo, Abernant M.- 72, 94, 166.
73 Iorwerth Hayward, Aman Jnr. M.- 69, 96, 165.
Raymond Davies, Cwmbach Cl.- 85, 80, 165.
75 Leslie Birch, Park B.- 87, 77, 164.
Thomas Lewis, Cwmbach Cl.- 89, 75, 164.
77 Thomas Workman, Aman Jnr.- 84, 78, 162.
78 David Morgan, St. Fagan’s Cl.- 73, 86, 159.
Gwanwyn Brace, Park B. Cl.- 87, 72, 159.
80 Leslie Evans, Park B. Cl.- 49, 109, 158.
81 William Edwards, St. Fagan’s Cl.- 72, 85, 157.
David Edwards, Llwydcoed B.- 84, 73, 157.
83 Ronald James, Park B.- 55, 101, 156.
84 Graham Richards, Town Council B.- 107, 47, 154.
85 Ceirion Jones, Cwmaman B.- 87, 65, 152.
86 Brinley Jones, Blaengwawr M.- 70, 81, 151.
87 Raymond Hall, Aman Jnr. 90, 60, 150.
88 Maldwyn Thomas, Cwmbach Cl.- 62, 87, 149.
89 John Edwards, St. Fagan’s Cl.- 87, 61, 148.
Mervyn Haines, Aman Jnr. 87, 61, 148
91 William James, Town Cl. B.- 70, 73, 143.
David Harvey, Cwmbach Church- 56, 87, 143.
Glyndwr Davies, Cwmbach Cl. Snr.- 57, 86, 143.
94 Eric Evans, Llwydcoed B.- 62, 80, 142.
Leslie Gittins, Aman Jnr.- 94, 48, 142.
Denzil Hamblin, Cwmbach Snr.- 70, 72, 142.
Geraint Walters, Town Cl. B.- 77, 65, 142.
98 Raymond Jones, Capcoch M.- 77, 61, 138.
Haydn Manning, Town Cl.- 88, 50, 138.
100 Leslie Pope, Rhigos Cl.- 61, 74, 135.
ABERDARE GIRLS’ COUNTY
SCHOOL.
01 Gwyneth Drew, Hirwaun Girls’ 137
129 266
Dorothy Richards, Cwmdare Council 146 120 266
03 Helen Carr, St. Margaret’s R.C. 127 128
255
04 Carol Coombes, Town Church Jnr. M. 144
106 250
05 Morwen Harris, Hirwaun Girls’ 141 108 249
06 Margaret Gittins, Park Girls’ 146 100 246
07 Ethelon Evans, Cwmbach Council 140 104
244
08 Beryl Abraham, Town Church Jnr. 124 117
241
Maureen Williams, Park Girls’ 140 101 241
10 Hilda Williams, Llwydcoed M. 114 125 239
11 Jean Phillips, Town Church Jnr. M. 135 101 236
12 Henrietta Davey, Cwmdare Council 135 101 236
Barbara Crooks, Town G. Council 139 95 234
14 Margaret Williams, Llwydcoed M. 117 116 233
15 Beryl Penn, Cwmaman G. 126 100 226
Jean Dennis, Town G. Council 120 106 226
17 Margaret Davies, Park G. 131 89 220
18 Doreen Drew, Hirwaun G. 110 109 219
Margaret Thomas, Park G. 118 101 219
20 Mair Jones, Hirwaun G. 118 100 218
21 Catherine Jones, Hirwaun G. 117 100 217
Jean Price, St. Margaret’s R.C. 138 79 217
23 Margaret Edwards, Hirwaun G. 106 110 216
24 Jean Anderson, Brookside Pte. 115 98 213
25 Joan Crossman, Cwmbach C. 104 108 212
26 Emily Wise, Blaengwawr M. 126 85 211
27 Mair Preece, Park G. 99 109 208
28 Jane Brookman, Hirwaun G. 97 110 207
Moyra Morgan, Hirwaun G. 106 101 207
30 Valerie Edwards, Park G. 114 92 206
31 Hazel Bennett, Hirwaun G. 96 108 204
32 Gwyneth Williams, Hirwaun G. 106 96 202
33 Audrey Roberts, Cwmaman G. 115 85 200
Elanwy Harris, Capcoch M. Cl. 114 86 200
Ann Jenkins, Hirwaun G. 110 90 200
36 Irene Evans, Town Church Jnr. M. 114 85 199
37 Edwina Ingram, Park G. 102 95 197
38 Denise Phillips, St. Margaret’s R.C. 83 112 195
Elizabeth Williams, Abernant Jnr. 124 71 195
40 Annie Sweet, Hirwaun G. 88 100 188
Velma Rees, Park G. 104 84 188
42 Joan Thomas, Park G. 126 60 186
43 Shirley James, Town Church Jnr. M. 109 76 185
Pamela Stevens, Town G. Council 95 90 185
Elizabeth Jarman, Town Church Jnr. M. 97 88 185
47 Beryl Morgan, Town G. Council 94 90 184
48 Violet Grist, Cwmbach Council 104 79 183
49 Lillith Davies, Park G. 77 105 182
50 Winefred Horton, Park G. 77 104 181
51 Ira Edwards, Park G. 87 92 179
52 Margaret Baigent, Park G. 93 85 178
53 Edith Bosher, Cwmbach Council 96 78 174
Olwen Havard, Hirwaun G. 94 80 174
55 Dilys Thomas, Park G. 83 86 169
56 Joan Evans, Town Church Jnr. M. 94 74 168
57 Margaret Thomas, Rhigos Council 78 89 167
58 Joan Thomas, Town Church Jnr. M. 103 62 165
59 Eileen Evans, Aman Jnr. M. 85 77 162
60 Joyce Morgan, Aberaman M. 62 98 160
Nesta Williams, Town G. Council 74 86 160
62 Rosina Roberts, Aman Jnr. M. 93 66 159
63 Myra Meredith, Cwmbach Council 85 73 158
64 Iris Pugh, Blaengwawr M. 82 74 156
65 Dorothy Preece, Capcoch M. 98 56 154
66 Winifred Jones, Town Church Jnr. M. 73 80 153
Dorothy Woodland, Town Church Jnr. M. 76 77 153
68 Pamela Pugsley, Cwmbach Council 98 53 151
Louisa Mascherpa, St. Margaret’s R.C. 61 90 151
70 Barbara Evans, Town Church Jnr. M. 75 75 150
Marjorie Williams, Park G. 60 90 150
72 Margaret Harris, Aberaman M. 68 80 148
73 Jennet Davies, Park G. 84 63 147
Doreen Owen, Park G. 85 62 147
75 Ellen Watkins, Capcoch M. 48 97 145
76 Elizabeth Perrett, Aman Jnr. M. 62 82 144
77 Malvern Gourdin, Hirwaun G. 58 85 143
Lloyd Olga Evans, Blaengwawr M. 71 72 143
79 Lenora Thomas, Aberaman M. 72 69 141
Norma Hulin, Aman Jnr. M. 77 64 141
81 Evelyn Williams, Cwmdare M. 94 46 140
82 Barbara Thomas, Cwmdare M. 88 51 139
Beti Williams, Town Girls C. 77 62 139
Lona Edwards, Cwmbach Snr. M. 49 90 139
85 Nelly Oliver, Park G. 45 93 138
Olga Pontin, Glynhafod M. 58 80 138
87 Beryl Meredith, Cwmaman G. 67 70 137
88 Sarah Ellis, Town Church Jnr. M. 58 77 135
89 Margaret Blackwell, Brookside Pte. 62 72 134
Mari Griffiths, park G. 60 74 134
Elaine Richards, Town G. Council 48 86 134
92 Esther Davies, Town G. Council 70 63 133
Mary Smith, Aman Jnr. M. 61 72 133
Georgina Way, Aman Jnr. M. 71 62 133
95 Davies Lewis, Cwmbach Council 63 68 131
96 Elizabeth Daniel, Town G. Council 68 62 130
Dorothy Royal, Town G. Council 48 82 130
98 Celia Dent, St. Margaret’s R.C. 44 85 129
99 Mair Davies, Cwmaman G. 57 71 128
100 Eirwen Lewis, Cwmbach Council 73 52 125
Click
here for
an image of original newspaper cutting of the Scholarship results from The
Aberdare Leader .
Document images reproduced with permission of Rhondda Cynon
Tâf Library Service
Back to previous page